Irregular income. Client retainers. Milestone billing. The consultant financial OS is built for the way consulting actually works — not the way accountants wish it did.
Sequence matters. Each stage unlocks the next. Skipping ahead creates problems that are expensive to fix later.
Every tool mapped to its job. Affiliate disclosure — some links earn commissions. Doesn't affect recommendations.
| Layer | Tool | Why this one | Cost | Hub |
|---|---|---|---|---|
| 🏦 Banking | Clean UI, Stripe/FreshBooks integrations, yield on idle cash. Zero fees. The right infrastructure for invoice-driven income. | Free | Hub → | |
| 📊 Accounting | Retainer billing, project time tracking, and milestone invoicing built in. Purpose-made for how consultants bill clients. | From $19/mo | Hub → | |
| 💳 Credit | Free business credit monitoring and a clear roadmap to separate your business profile from personal credit. | Free → $49/mo | Hub → | |
| 💼 Card | 4× on top two spend categories — typically software subscriptions and travel for consultants. | See terms | Hub → | |
| 💰 Funding | When you need a business line of credit for cash flow gaps between projects, Lendio matches you with 75+ lenders. | Variable | Hub → |
These are the patterns that cause financial pain later. Most are preventable in the first 90 days.
What to do, in what order. Month by month.